Standard Industrial EV Series 90 – 550 Ton Press Brake
REQUEST QUOTE
Standard Industrial EV Series 90 – 550 Ton Press Brake
Specifically designed for the following applications
- Repeatability – (+/-) .0004 Ram repeatability
- CNC Controls – ESA CNC controls w/ 2D integrated CAD and 3D parts viewer
- Back-gauges – High precision servo gauging system with 29″ range of motion
- Work Supports – (2) 24″ T-slot support arms with imbedded scales
- Work Lighting – Integrated LED work area lighting
- Tonnage Control – Fully programable CNC tonnage control
- Backup & File Management – USB ports for easy backup and file transfer
- Network Connectivity – RJ45 port for network connectivity
- Off-line Software – Windows based part development software included
- Made in the U.S.A. – built from non-proprietary parts available in the USA. Proudly owned and operated 100% in the U.S.A.
- Warranty – Our unmatched 5 Year Parts/2 Year CNC/5 Year Limited onsite labor comes standard with every machine.
PRECISION
Our model EV press brakes are available from 90 to 1,100 tons up to 24’ with tandem configurations available. Our Y1-Y2, fully proportional hydraulic system provides +,- .0004” of precision ram to bed level accuracy across the length of the machine. All made in in our factory in Clarksdale, MS U.S.A.
***See Literature for more information
Weight (US lbs.) |
Forming/Punching | Bed/Ram (Length) |
Between Frames | Open Height | Stroke | |
---|---|---|---|---|---|---|
Model EV90 90 Ton Capacity | ||||||
EV90-6 | 10,000 | 90/45 | 6′ | 4′-5″ | 15″ | 8″ |
EV90-8 | 12,000 | 90/45 | 8′ | 6′-5″ | 15″ | 8″ |
EV90-10 | 16,000 | 90/45 | 10′ | 8′-5″ | 15″ | 8″ |
EV90-12 | 19,000 | 90/45 | 12′ | 10′-5″ | 15″ | 8″ |
EV90-14 | 24,000 | 90/45 | 14′ | 12′-5″ | 15″ | 8″ |
EV90-16 | 29,000 | 90/45 | 16′ | 14′-5″ | 15″ | 8″ |
EV90-20 | 42,000 | 90/45 | 20′ | 18′-5″ | 15″ | 8″ |
Model EV140 140 Ton Capacity | ||||||
EV140-8 | 17,000 | 140/70 | 8′ | 6′-5″ | 16″ | 8″ |
EV140-10 | 20,000 | 140/70 | 10′ | 8′-5″ | 16″ | 8″ |
EV140-12 | 23,000 | 140/70 | 12′ | 10′-5″ | 16″ | 8″ |
EV140-14 | 26,000 | 140/70 | 14′ | 12′-5″ | 16″ | 8″ |
EV140-16 | 32,000 | 140/70 | 16′ | 14′-5″ | 16″ | 8″ |
EV140-20 | 45,000 | 140/70 | 20′ | 18′-5″ | 16″ | 8″ |
Model EV200 200 Ton Capacity | ||||||
EV200-8 | 21,000 | 200/100 | 8′ | 6′-5″ | 20″ | 10″ |
EV200-10 | 24,000 | 200/100 | 10′ | 8′-5″ | 20″ | 10″ |
EV200-12 | 28,000 | 200/100 | 12′ | 10′-5″ | 20″ | 10″ |
EV200-14 | 32,000 | 200/100 | 14′ | 12′-5″ | 20″ | 10″ |
EV200-16 | 36,000 | 200/100 | 16′ | 14′-5″ | 20″ | 10″ |
EV200-20 | 52,000 | 200/100 | 20′ | 18′-5″ | 20″ | 10″ |
Model EV250 250 Ton Capacity | ||||||
EV250-8 | 24,000 | 250/125 | 8′ | 6′-5″ | 20″ | 10″ |
EV250-10 | 26,000 | 250/125 | 10′ | 8′-5″ | 20″ | 10″ |
EV250-12 | 30,000 | 250/125 | 12′ | 10′-5″ | 20″ | 10″ |
EV250-14 | 36,000 | 250/125 | 14′ | 12′-5″ | 20″ | 10″ |
EV250-16 | 42,000 | 250/125 | 16′ | 14′-5″ | 20″ | 10″ |
EV250-20 | 58,000 | 250/125 | 20′ | 18′-5″ | 20″ | 10″ |
Model EV350 350 Ton Capacity | ||||||
EV350-8 | 30,000 | 350/175 | 8′ | 6′-5″ | 20″ | 10″ |
EV350-10 | 35,000 | 350/175 | 10′ | 8′-5″ | 20″ | 10″ |
EV350-12 | 40,000 | 350/175 | 12′ | 10′-5″ | 20″ | 10″ |
EV350-14 | 46,000 | 350/175 | 14′ | 12′-5″ | 20″ | 10″ |
EV350-16 | 50,000 | 350/175 | 16′ | 14′-5″ | 20″ | 10″ |
EV350-20 | 68,000 | 350/175 | 20′ | 18′-5″ | 20″ | 10″ |
Model EV450 450 Ton Capacity | ||||||
EV450-10 | 49,000 | 450/225 | 10′ | 8′-5″ | 20″ | 10″ |
EV450-12 | 53,000 | 450/225 | 12′ | 10′-5″ | 20″ | 10″ |
EV450-14 | 58,000 | 450/225 | 14′ | 12′-5″ | 20″ | 10″ |
EV450-16 | 70,000 | 450/225 | 16′ | 14′-5″ | 20″ | 10″ |
EV450-20 | 85,000 | 450/225 | 20′ | 18′-5″ | 20″ | 10″ |
Model EV550 550 Ton Capacity | ||||||
EV550-10 | 58,000 | 550/275 | 10′ | 8′-5″ | 20″ | 10″ |
EV550-12 | 65,000 | 550/275 | 12′ | 10′-5″ | 20″ | 10″ |
EV550-14 | 70,000 | 550/275 | 14′ | 12′-5″ | 20″ | 10″ |
EV550-16 | 80,000 | 550/275 | 16′ | 14′-5″ | 20″ | 10″ |
EV550-20 | 1,05,000 | 550/275 | 20′ | 18′-5″ | 20″ | 10″ |
*** All Specifications subject to change *** |