Clausing Industrial 3-Axis CNC Bed Mills with ACU-RITE MILLPWR Control
REQUEST QUOTE
Clausing Industrial 3-Axis CNC Bed Mills with ACU-RITE MILLPWR Control
Standard Features
- Powerful 5 Hp spindle drive motor
- Mechanical variable speed drive with 2 speed ranges
- Hardened and ground spindle with NT40 taper
- Hardened and chromed quill with 5″ travel
- CP4 ABEC7 angular contact spindle bearings
- C7 double nut X/Y/Z axes, 1.26″ diameter ballscrew
- Hardened and ground table surface
- Ground T-slots to provide accurate reference edge
- Hardened and ground, square X/Y ways
- Turcite B coating on saddle X/Y axes ways
- Meehanite castings for superior rigidity and wear resistance
- Telescopic Z axis ballscrew cover
- Z axis accordion way cover
- Stainless steel front Y axis way cover
- Rubber rear Y/Z axes way covers
- Heavy-duty overhead square control arm
- X/Y axes handwheels
- Coolant system with pump
- Automatic lubrication with alarm
- Heavy-duty chip tray and rear splash guard
- Table guarding
- Transformer
- Long arm halogen work light
- Tools, toolbox and parts
Clausing CNC Bed Mills
| Machine Specifications | |||||
|---|---|---|---|---|---|
| Model | 4BVSCNC40 | SUP4BVSCNC40 | 6BVSCNC40 | SUP6BVSCNC40 | SUP8BVSCNC40 | 
| Table Size | 10″ x 54″ (254x1371mm) | 10″ x 54″ (254x1371mm) | 15″ x 60″ (380 X 1524mm) | 15″ x 60″ (380 X 1524mm) | 16.75″ x 62″ (425 X 1575mm) | 
| Table Load Capacity | 1,500 lbs. (680kg) | 1,500 lbs. (680kg) | 1,800 lbs. (817kg) | 1,800 lbs. (817kg) | 2,000 lbs. (907kg) | 
| Number of T-Slots | 3 | 3 | 3 | 3 | 4 | 
| T-Slot Width | .63″ (16mm) | .63″ (16mm) | .709″ (18mm) | .709″ (18mm) | .709″ (18mm) | 
| T-Slot Center Distance | 2.48″ (63mm) | 2.48″ (63mm) | 3.15″ (80mm) | 3.15″ (80mm) | 3.15″ (80mm) | 
| Table Ways (X Axis) | Dovetail | Dovetail | Dovetail | Dovetail | Dovetail | 
| Bed Ways (Y Axis) | Square | Square | Square | Square | Square | 
| Column Ways (Z Axis) | Square | Square | Square | Square | Square | 
| TRAVELS | |||||
| Longitudinal (X Axis) | 30.51″ (775mm) | 30.51″ (775mm) | 41.3″ (1050mm) | 41.3″ (1050mm) | 47.24″ (1200mm) | 
| Cross (Y Axis) | 17.52″ (445mm) | 17.52″ (445mm) | 19.6″ (500mm) | 19.6″ (500mm) | 22.83″ (580mm) | 
| Vertical (Z Axis) | 19.69″ (500mm) | 19.69″ (500mm) | 23.62″ (600mm) | 23.62″ (600mm) | 23.62″ (600mm) | 
| Quill Diameter | 4.13″ (105mm) | 4.13″ (105mm) | 4.13″ (105mm) | 4.13″ (105mm) | 4.33″ (110mm) | 
| Quill Travel | 5″ (127mm) | 5″ (127mm) | 5″ (127mm) | 5″ (127mm) | 6″ (152mm) | 
| Head Tilt (left or right) | 90° | 90° | 90° | 90° | 90° | 
| Rapid Traverse Rate X & Y | 100″/min (2540mm/min) | ||||
| Rapid Traverse Rate Z | 75″/min (1905mm/min) | ||||
| Programmable Feedrate X & Y | 0-100″/min (0-2540mm/min) | ||||
| Programmable Feedrate Z | 0-75″/min (0-1905mm/min) | ||||
| Feedrate Override (5% increments) | 5%-150% | ||||
| SPINDLE | |||||
| Motor | 5 Hp | 5 Hp | 5 Hp | 5 Hp | 7.5 Hp | 
| Spindle Speeds (Infinitely Variable) | 70-4300 rpm | 65-5160 rpm | 70-4300 rpm | 65-5160 rpm | 70-4300 rpm | 
| No. of Speed Ranges | 2 | 2 man + 2 inverter | 2 | 2 man + 2 inverter | 2 man + 2 inverter | 
| Low Gear Range | 70-500 rpm | 65-590 rpm | 70-500 rpm | 65-590 rpm | 70-500 rpm | 
| High Gear Range | 570-4300 rpm | 575-5160 rpm | 570-4300 rpm | 575-5160 rpm | 570-4300 rpm | 
| Spindle Taper | NT 40 | ||||
| Quill feed | .0016″/.003″/.006″/rev (0.04/0.08/0.15mm/rev) | ||||
| CONSTRUCTION | |||||
| Height | 89.76″ (2280mm) | 78.74″ (2000mm) | 99″ (2515mm) | 85.43″ (2170mm) | 84.65″ (2150mm) | 
| Width | 71.46″ (1815mm) | 71.46″ (1815mm) | 92.91″ (2360mm) | 92.91″ (2360mm) | 98.03″ (2490mm) | 
| Depth | 66.14″ (1680mm) | 66.14″ (1680mm) | 76.77″ (1950mm) | 76.77″ (1950mm) | 80.71″ (2050mm) | 
| Working Width | 100″ (2540mm) | 100″ (2540mm) | 131″ (3327mm) | 131″ (3327mm) | 140″ (3556mm) | 
| Working Depth | 74″ (1880mm) | 74″ (1880mm) | 90″ (2286mm) | 90″ (2286mm) | 100″ (2540mm) | 
| Width Across Column Ways | 11.73″ (298mm) | ||||
| Length of Saddle on Bed | 25.98″ (600mm) | 25.98″ (600mm) | 47.24″ (1200mm) | 47.24″ (1200mm) | 53.15″ (1350mm) | 
| Width Across Bed Ways | 16.53″ (420mm) | 16.53″ (420mm) | 20.47″ (520mm) | 20.47″ (520mm) | 22.83″ (580mm) | 
| Spindle Nose to Table | 3.15″-22.83″ (80-580mm) | 3.15″-22.83″ (80-580mm) | 3.93″-27.55″ (100-700mm) | 3.93″-27.55″ (100-700mm) | 3.93″-27.55″ (100-700mm) | 
| Center of Spindle to Column ways | 17.32″ (440mm) | 17.32″ (440mm) | 20.47″ (520mm) | 20.47″ (520mm) | 23.62″ (600mm) | 
| Floor to Table Surface | 36.2″ (920mm) | 36.2″ (920mm) | 37″ (940mm) | 37″ (940mm) | 34.3″ (871mm) | 
| Table to Column Ways | 3.15″-20.87″ (80-530mm) | 3.15″-20.87″ (80-530mm) | 2.05″-21.73″ (52-552mm) | 2.05″-21.73″ (52-552mm) | .79″-23.62″ (20-600mm) | 
| Ball Screw Dia. | 1.26″/.2″ (32/5mm) | ||||
| Ball Screw Class | C7 | ||||
| Gross Weight (approximately) | 4,400 lbs (1996kg) | 4,400 lbs (2000kg) | 6,600 lbs (2994kg) | 6,600 lbs (3000kg) | 7,260 lbs (3300kg) | 

